Zuken-Redac Fantasy Football League

Zuken-Redac Fantasy Football League
Welcome to the Zuken-Redac Fantasy Football League Home Page
The majority of this data is held as a single file which means that its not very pretty but its a hell of a lot easier to upload.
PLEASE DONT MAIL ME ABOUT ANY BROKEN LINKS - I'LL IGNORE IT !
The Largely Bollox Premiership
Testing testing

League specific data

Team specific data

The Competitive Alcoholic Redac Premiership (CRAP)
Testing testing

League specific data

Team specific data



The Largely Bollox Premiership League Table:


 __________________________________________________________________________________ 
|                                      |     |      |      |       |       |       |
|  TEAM NAME                           | WIN | DRAW | LOSE |  FOR  |  AGA  |  PNTS |
|______________________________________|_____|______|______|_______|_______|_______|
|                                      |     |      |      |       |       |       |
|  Blobby United                       | 27  |  7   |  2   |  103  |  22   |  88   |
|                                      |     |      |      |       |       |       |
|  Pucking Fricks United               | 18  |  4   |  14  |  66   |  43   |  58   |
|                                      |     |      |      |       |       |       |
|  The Yorkshire Rippers               | 17  |  7   |  12  |  55   |  45   |  58   |
|                                      |     |      |      |       |       |       |
|  Newton Heath                        | 17  |  6   |  13  |  55   |  53   |  57   |
|                                      |     |      |      |       |       |       |
|  Return Rovers                       | 16  |  8   |  12  |  43   |  33   |  56   |
|                                      |     |      |      |       |       |       |
|  Inter Baps                          | 11  |  10  |  15  |  32   |  52   |  43   |
|                                      |     |      |      |       |       |       |
|  Knotty Ash Asthmatic                | 11  |  8   |  17  |  32   |  46   |  41   |
|                                      |     |      |      |       |       |       |
|  Guttbukkitt Garden City             | 12  |  6   |  18  |  43   |  44   |  40   |
|                                      |     |      |      |       |       |       |
|  Aardvark Athletic                   | 11  |  3   |  22  |  29   |  69   |  34   |
|                                      |     |      |      |       |       |       |
|  The Cunning Stunts                  | 7   |  7   |  22  |  17   |  68   |  28   |
|                                      |     |      |      |       |       |       |
 ---------------------------------------------------------------------------------- 



 Guttbucket Garden City and Aardvark Athletic have been penalised 2 points 

   for breaking the 22 player squad limit 


THIS WEEKS RESULTS:    Week 36


                  Aardvark Athletic   0   :   1   Blobby United                      

    This was a game of two halves, eleven players on each team (fourteen 
    including substitutes), and a ball. Who could ask for more ? A flu 
    epidemic has hit The litter-tray, forcing Phil Basker to make 1 change 
    to the team in Alpay. Blobby United capitalized on a free kick, when 
    Parlour swung the ball in to a crowded box, which fell to Kanoute, 
    whose deft touch and quick reactions left the goalkeeper fishing the 
    ball out of the net, to put them 1 - 0 ahead.



            Guttbukkitt Garden City   1   :   1   Inter Baps                         

    Inter Baps deserved more than a draw for their visit to The Bike Sheds, 
    but had to settle for one point. A mystery virus has spread through 
    The Bike Sheds, with The Lovelies dropping Wright_R. Sorensen got into 
    a good position, but rushed the final ball in, putting it behind for 
    a goal-kick after 11 minutes. 4 minutes later, Bramble's saving tackle 
    was all that lay between Ferdinand and an open goal when the keeper 
    tripped on the edge of the box. 3 minutes later, Wright_J's surging 
    run up the right flank was ended by a superb tackle from Dixon, who 
    disposessed him easily. Fowler hit a fierce drive just inside the left 
    hand upright after a perfect pass from Dacourt in the 23rd minute to 
    give Guttbukkitt Garden City a deserved lead. A couple of minutes later, 
    Inter Baps were awarded a corner, andbut  wasted it when Ferdinand 
    curled it in for the goalkeeper to take easily. Ferdinand linked up 
    fantasticly with Babbel after a good run down the left hand side, he 
    then shinned the ball past the stranded goalkeeper, but clos to the 
    corner flag just before the time for a slash. Ferdinand's saving tackle 
    was all that lay between Stewart and an open goal when the keeper stumbled 
    on the edge of the box in the 53rd minute. Phillips was given time 
    and space on the edge of the area, but volleyed his shot into the chip 
    van in the 59th minute. A couple of minutes later, Inter Baps were 
    awarded a corner, andbut  wasted it when Wright_J curled it in for 
    the goalkeeper to take effortlessly. Wright_J fired home from spitting 
    distance when Windass headed back a deep cross to bring the teams level. 
    A couple of minutes later, Guttbukkitt Garden City were awarded a corner, 
    andbut  Holland drove his kick in, which was flicked on at the near 
    post by Dacourt, but went straight to a defender who cleared to the 
    halfway line. Then, in the 89th minute, Sorensen got into a good position, 
    but rushed the final ball in, putting it behind for a goal-kick.



               Knotty Ash Asthmatic   0   :   3   Newton Heath                       

    The attacking pace of Newton Heath showed the Knotty Ash Asthmatic 
    defence for what they are. Crap. Both teams were unlucky with last 
    minute injuries, with Lauren being dropped by Knotty Ash Asthmatic 
    and the visitors having to drop Cole. There was very little action 
    until the 34th minute, when Kanu scored a tremendous goal from the 
    halfway line, catching Gerrard well off his line, making it 1 - 0 to 
    Newton Heath. Then, Newton Heath were awarded a free kick in a dangerous 
    position, and Pires lofted the ball into the box to Butt, who headed 
    it home past the stranded goalkeeper, to put them 2 - 0 ahead. A free 
    kick was awarded to Newton Heath right in front of the goal,/* but 
    */ Butt didn't lift his shot high enough to beat the wall, and the 
    ball was easily cleared by one of the defenders in the 72nd minute. 
    A couple of minutes later, Heskey fired home from point blank range 
    when Sheringham headed back a deep cross.



              Pucking Fricks United   2   :   0   The Cunning Stunts                 

    The Cunning Stunts travelled to Analfield (with the Kop off end) thinking 
    their large travelling support might spur them on to victory. They 
    were wrong. Changes were necessary in both camps after late fitness 
    test failures, the home side having to drop Edu and Scowcroft being 
    dropped by Pucking Fricks United. A fast clearance by The purple perils 
    goalkeeper in the 12th minute left Henry with only one man to beat, 
    but he overhit the through-ball and gave up the chase. It wasn't until 
    the 30th minute that Pucking Fricks United wasted a corner when wasted 
    it when Ljungberg curled it in for the goalkeeper to take with ease. 
    Then, in the 43rd minute, The Cunning Stunts wasted a corner when Campbell 
    curled the ball in excellently to Hasselbaink, forcing the keeper into 
    a save from point blank range. Henry hit a fierce drive just inside 
    the left hand upright after a perfect pass from Ljungberg in the 48th 
    minute. Then, Pucking Fricks United were awarded a free kick in a dangerous 
    position,/* but */ Given pulled off a brilliant full stretch save as 
    Berger curled his shot around the blind side of the wall. Makin's saving 
    tackle was all that lay between Henry and an open goal when the keeper 
    fell on the edge of the box. Henry completed a selfish solo run from 
    halfway by blasting the ball into the top left-hand corner to make 
    it 2 - 0.



                      Return Rovers   0   :   1   The Yorkshire Rippers              

    Both teams excelled in defence, but it was Return Rovers that made 
    the fatal errors. A few players had a note from their mum Wards Park, 
    forcing Darren Sawyer to make 1 change to the team in Irwin. Barthez 
    pulled off the save of his Return Rovers career when Reuser seemed 
    certain to score from close range. Then, in the 43rd minute, Wiltord 
    was given time and space on the edge of the area, but sliced his shot 
    out of the ground. Then, in the 66th minute, Hreidarsson scuffed the 
    ball against the woodwork after a fine one-two with DiCanio. A couple 
    of minutes later, The Yorkshire Rippers were awarded a corner, andand 
     McAllister drove the ball to the back post finding the head of Dublin 
    who found the back of the net to give The Yorkshire Rippers a deserved 
    lead.








The Largely Bollox Premiership Fixtures:


                  Aardvark Athletic   v   Guttbukkitt Garden City            
                      Blobby United   v   The Yorkshire Rippers              
               Knotty Ash Asthmatic   v   Pucking Fricks United              
                       Newton Heath   v   Return Rovers                      
                         Inter Baps   v   The Cunning Stunts                 



       Transfer Listed Players
       -----------------------

                    Todd (Cha) :                   Newton Heath



Unused Players




Unused Players


information for player

*       Branagan (Ips) G      Av  0.667  Pld 2.000      000 000
*          Jones (Sot) G      Av -0.439  Pld 30.000   1 693 000
*       Kirkland (CoC) G      Av -0.942  Pld 22.900   1 109 000
*          Walsh (BrC) G      Av -1.533  Pld 29.000     707 000
        Rachubka (MaU) G      Av  1.895  Pld 1.056      000 000
          Cutler (AsV) G      Av  1.286  Pld 0.233      000 000
       Enckelman (AsV) G      Av  0.819  Pld 13.433     801 000
         Bosnich (MaU) G      Av  0.096  Pld 30.000     742 000
           Walsh (Mid) G      Av  0.000  Pld 2.922      000 000
          Wright (MaC) G      Av  0.000  Pld 1.000      000 000
        Marriott (Sun) G      Av  0.000  Pld 4.000      000 000
          Miller (CoC) G      Av  0.000  Pld 0.744      000 000
          DeGoey (Che) G      Av -0.062  Pld 30.000     623 000
           Lukic (Ars) G      Av -0.148  Pld 30.000     557 000
            Moss (Sot) G      Av -0.432  Pld 23.122     333 000
         Forrest (WHU) G      Av -0.476  Pld 30.000     297 000
       Hitchcock (Che) G      Av -0.477  Pld 30.000     296 000
           Myhre (Eve) G      Av -0.488  Pld 30.000     287 000
        Arphexad (Liv) G      Av -0.505  Pld 27.122     273 000
        Simonsen (Eve) G      Av -0.636  Pld 2.933      000 000
          Walker (ToH) G      Av -0.652  Pld 30.000     144 000
          Hedman (CoC) G      Av -0.747  Pld 30.000     045 000
       Ogrizovic (CoC) G      Av -0.810  Pld 30.000     000 000
         Friedel (Liv) G      Av -0.811  Pld 27.133     000 000
         Bywater (WHU) G      Av -1.179  Pld 4.978      000 000
          Clarke (BrC) G      Av -1.354  Pld 30.000     000 000
          Weaver (MaC) G      Av -1.524  Pld 30.000     000 000
       Beresford (Mid) G      Av -1.552  Pld 7.733      000 000
           Macho (Sun) G      Av -1.659  Pld 5.467      000 000
        Crossley (Mid) G      Av -1.937  Pld 5.333      000 000
          Taylor (Ars) G      Av -2.000  Pld 1.000      000 000
        Southall (BrC) G      Av -2.000  Pld 1.000      000 000
           Goram (MaU) G      Av -2.000  Pld 0.733      000 000
         Karelse (NwU) G      Av -2.667  Pld 3.000      000 000
         Davison (BrC) G      Av -3.237  Pld 6.178      000 000
          Wright (NwU) G      Av -3.333  Pld 3.000      000 000
           Nuzzo (CoC) G      Av -8.000  Pld 1.000      000 000
*            Tal (Eve) D      Av  0.461  Pld 10.678     911 000
*      Konchesky (Cha) D      Av  0.441  Pld 13.300   1 460 000
*          Vivas (Ars) D      Av  0.405  Pld 29.178   1 260 000
*         Vignal (Liv) D      Av  0.368  Pld 3.211      531 000
*        Doherty (ToH) D      Av  0.295  Pld 19.322   1 460 000
*          Guppy (LeC) D      Av  0.171  Pld 30.000   1 488 000
*        Delaney (AsV) D      Av  0.154  Pld 30.000   1 469 000
*         Cooper (Mid) D      Av  0.126  Pld 30.000   1 100 000
*           Dodd (Sot) D      Av  0.108  Pld 30.000   1 491 000
*         Gordon (Mid) D      Av  0.010  Pld 30.000   1 532 000
*         Telfer (CoC) D      Av  0.001  Pld 30.000   1 551 000
*       Carteron (Sun) D      Av  0.000  Pld 4.000    1 002 000
*        Dabizas (NwU) D      Av -0.009  Pld 30.000     906 000
*          Delap (DbC) DA     Av -0.047  Pld 30.000     491 000
*          Gavin (Mid) D      Av -0.055  Pld 16.733   1 207 000
*       Pearce_I (WHU) D      Av -0.066  Pld 30.000     748 000
*         Bridge (Sot) D      Av -0.086  Pld 30.000   1 299 000
*          Stamp (Mid) DM     Av -0.103  Pld 30.000     531 000
*        Pistone (Eve) D      Av -0.114  Pld 30.000   1 020 000
*      Granville (MaC) D      Av -0.151  Pld 30.000   1 073 000
*        Riggott (DbC) D      Av -0.167  Pld 30.000     965 000
*         Hall_M (CoC) DM     Av -0.183  Pld 30.000     874 000
*      Lundekvam (Sot) D      Av -0.189  Pld 30.000   1 103 000
*          Kelly (LeU) D      Av -0.190  Pld 30.000     676 000
*        Griffin (NwU) D      Av -0.192  Pld 20.922     651 000
*       Richards (Sot) D      Av -0.197  Pld 30.000   1 093 000
*          Impey (LeC) D      Av -0.206  Pld 30.000     892 000
*          Brown (Cha) DM     Av -0.218  Pld 16.378     289 000
*        Charvet (MaC) D      Av -0.226  Pld 30.000   1 015 000
*     Winterburn (WHU) D      Av -0.234  Pld 30.000     896 000
*        Johnson (DbC) DM     Av -0.238  Pld 30.000     585 000
*       Boertien (DbC) D      Av -0.244  Pld 5.933      357 000
*      Kishishev (Cha) D      Av -0.246  Pld 24.722   1 136 000
*       Sinclair (LeC) D      Av -0.281  Pld 30.000     000 000
*          Howey (MaC) D      Av -0.284  Pld 30.000     922 000
*         Xavier (Eve) DM     Av -0.289  Pld 30.000     000 000
*           Carr (ToH) D      Av -0.313  Pld 30.000     825 000
*          Young (ToH) D      Av -0.314  Pld 30.000     824 000
*         Stimac (WHU) D      Av -0.322  Pld 30.000     913 000
*          Myers (BrC) D      Av -0.326  Pld 30.000     563 000
*           Weir (Eve) D      Av -0.348  Pld 30.000     893 000
*          Rufus (Cha) D      Av -0.350  Pld 30.000     905 000
*          Quinn (NwU) D      Av -0.364  Pld 10.000     831 000
*          Tahar (Sot) D      Av -0.376  Pld 30.000     844 000
*          Halle (BrC) D      Av -0.380  Pld 30.000   1 043 000
*          Breen (CoC) D      Av -0.413  Pld 30.000     874 000
*           Fish (Cha) D      Av -0.443  Pld 21.744     899 000
*           Shaw (CoC) D      Av -0.447  Pld 30.000     848 000
*       Edworthy (CoC) D      Av -0.458  Pld 30.000     000 000
*         Dailly (WHU) D      Av -0.459  Pld 9.500      187 000
*       Williams (CoC) D      Av -0.462  Pld 30.000     389 000
*         Barton (NwU) D      Av -0.464  Pld 30.000     841 000
*          Dunne (MaC) D      Av -0.500  Pld 30.000     585 000
*          Prior (MaC) D      Av -0.614  Pld 24.433     188 000
*       Molenaar (BrC) D      Av -0.690  Pld 17.422     584 000
*         Jacobs (BrC) D      Av -0.693  Pld 30.000     705 000
*       Thelwell (ToH) D      Av -1.115  Pld 11.556     235 000
         Ghrayib (AsV) D      Av  0.553  Pld 2.911      000 000
          O'Shea (MaU) D      Av  0.500  Pld 2.000      000 000
         Charles (AsV) D      Av  0.438  Pld 30.000     512 000
        Babayaro (Che) D      Av  0.408  Pld 30.000   1 375 000
          Hughes (AsV) D      Av  0.394  Pld 5.189      000 000
       MacDonald (Cha) D      Av  0.349  Pld 1.433      000 000
       McCartney (Sun) D      Av  0.345  Pld 4.344      000 000
          Helder (NwU) D      Av  0.338  Pld 6.044      000 000
          Martin (DbC) D      Av  0.307  Pld 8.422      000 000
        Sinclair (WHU) D      Av  0.291  Pld 30.000     410 000
             May (MaU) D      Av  0.280  Pld 30.000     403 000
          Thomas (Eve) D      Av  0.274  Pld 7.500      000 000
        Unsworth (Eve) D      Av  0.218  Pld 30.000   1 742 000
           Stone (AsV) D      Av  0.192  Pld 30.000   1 541 000
            King (ToH) D      Av  0.177  Pld 23.078   1 036 000
         Cleland (Eve) D      Av  0.167  Pld 28.922     321 000
           Dicks (WHU) D      Av  0.130  Pld 30.000     293 000
          Crooks (MaC) D      Av  0.115  Pld 2.422      000 000
          Keller (WHU) DM     Av  0.109  Pld 30.000     000 000
        Froggatt (CoC) D      Av  0.096  Pld 30.000     267 000
           Lomas (WHU) DM     Av  0.070  Pld 30.000     000 000
            Hogh (Che) D      Av  0.061  Pld 8.522      000 000
           Walsh (LeC) D      Av  0.037  Pld 30.000     221 000
          Heggem (Liv) D      Av  0.030  Pld 30.000     215 000
           Venus (Ips) D      Av  0.028  Pld 25.378     959 000
       Lambourde (Che) D      Av  0.007  Pld 30.000     196 000
         Schnoor (DbC) D      Av  0.003  Pld 30.000     193 000
           Festa (Mid) D      Av  0.000  Pld 30.000     852 000
       Cristovao (NwU) D      Av  0.000  Pld 4.211      000 000
          Margas (WHU) D      Av -0.034  Pld 19.989     000 000
          Samuel (AsV) D      Av -0.037  Pld 8.311      000 000
        Schemmel (WHU) DM     Av -0.039  Pld 9.800      228 000
        Morrison (MaC) D      Av -0.039  Pld 5.956      000 000
      Gustafsson (CoC) D      Av -0.055  Pld 7.333      000 000
         Fleming (Mid) D      Av -0.057  Pld 30.000     138 000
       Stockdale (Mid) D      Av -0.065  Pld 27.611     131 000
         Duberry (LeU) D      Av -0.080  Pld 30.000     116 000
            Domi (NwU) D      Av -0.091  Pld 30.000     104 000
         Jones_R (Liv) D      Av -0.104  Pld 30.000     090 000
       Pallister (Mid) D      Av -0.115  Pld 30.000     076 000
            Berg (MaU) D      Av -0.123  Pld 30.000     066 000
          Scales (Ips) D      Av -0.129  Pld 30.000     057 000
       Robertson (LeU) D      Av -0.130  Pld 29.211     055 000
       Gilchrist (LeC) D      Av -0.141  Pld 30.000     034 000
         Vickers (Mid) D      Av -0.143  Pld 30.000   1 266 000
         Elliott (DbC) D      Av -0.147  Pld 30.000     016 000
           Bould (Sun) D      Av -0.148  Pld 30.000     004 000
            Hall (WHU) D      Av -0.156  Pld 30.000     000 000
        Naysmith (Eve) D      Av -0.171  Pld 16.744     000 000
        Guerrero (CoC) DM     Av -0.180  Pld 3.522      000 000
           Potts (WHU) D      Av -0.190  Pld 30.000     000 000
           Gough (Eve) D      Av -0.193  Pld 30.000     000 000
         Ritchie (MaC) D      Av -0.237  Pld 13.200     000 000
        Butler_P (Sun) D      Av -0.240  Pld 30.000     564 000
        Holloway (Sun) D      Av -0.244  Pld 15.767     000 000
        Watson_S (Eve) D      Av -0.249  Pld 30.000     487 000
          Traore (Liv) D      Av -0.255  Pld 10.667     000 000
         Shields (Cha) D      Av -0.264  Pld 3.278      000 000
       Marcelino (NwU) D      Av -0.273  Pld 17.278     000 000
           Clegg (MaU) D      Av -0.287  Pld 14.967     000 000
         Taricco (ToH) D      Av -0.289  Pld 30.000     000 000
           Upson (Ars) D      Av -0.314  Pld 19.500     000 000
            Vega (ToH) D      Av -0.314  Pld 30.000     000 000
          Konjic (CoC) D      Av -0.318  Pld 14.367     000 000
        Watson_D (Eve) D      Av -0.334  Pld 30.000     000 000
           Prior (DbC) D      Av -0.350  Pld 30.000     000 000
         Bogarde (Che) D      Av -0.366  Pld 4.522      000 000
        Hughes_A (NwU) D      Av -0.381  Pld 30.000     359 000
            Goma (NwU) D      Av -0.384  Pld 30.000     000 000
         Laursen (DbC) D      Av -0.397  Pld 30.000     000 000
            West (DbC) D      Av -0.400  Pld 20.000     238 000
           Varga (Sun) D      Av -0.436  Pld 13.822     050 000
          Dryden (Sot) D      Av -0.443  Pld 30.000     000 000
           Croft (Ips) D      Av -0.458  Pld 8.367      000 000
          Powell (Cha) D      Av -0.463  Pld 29.256     402 000
        Colleter (Sot) D      Av -0.469  Pld 24.244     000 000
       Wetherall (BrC) D      Av -0.585  Pld 30.000     314 000
    Higginbotham (DbC) D      Av -0.591  Pld 25.122     100 000
          Wright (BrC) D      Av -0.599  Pld 2.856      000 000
        Thatcher (ToH) D      Av -0.612  Pld 30.000     000 000
           Minto (WHU) D      Av -0.631  Pld 30.000     000 000
           Nolan (BrC) D      Av -0.659  Pld 17.733     000 000
          Jobson (MaC) D      Av -0.698  Pld 1.178      000 000
        Atherton (BrC) D      Av -0.711  Pld 27.422     000 000
          Benali (Sot) D      Av -0.726  Pld 30.000     000 000
        Beharall (NwU) D      Av -0.778  Pld 4.511      000 000
         Panucci (Che) D      Av -0.822  Pld 7.300      000 000
      Caldwell_S (NwU) D      Av -0.914  Pld 7.644      115 000
          Mawene (DbC) DM     Av -0.936  Pld 6.411      000 000
           Brien (BrC) D      Av -0.939  Pld 30.000     000 000
          Hendry (CoC) D      Av -0.953  Pld 9.722      000 000
             Hay (LeU) D      Av -1.000  Pld 4.178      000 000
        Bragstad (DbC) D      Av -1.042  Pld 14.889     000 000
           Tiler (Cha) D      Av -1.182  Pld 6.344      000 000
          Weston (Ars) D      Av -1.426  Pld 1.567      000 000
         Blatsis (DbC) D      Av -1.486  Pld 1.944      000 000
         Charles (WHU) D      Av -1.576  Pld 3.222      000 000
        Westwood (BrC) D      Av -1.849  Pld 3.244      000 000
         Edghill (MaC) D      Av -1.900  Pld 5.556      000 000
*           Ince (Mid) M      Av  0.640  Pld 30.000   1 977 000
*         Davies (Sot) MA     Av  0.491  Pld 30.000     285 000
*         Jensen (Cha) M      Av  0.438  Pld 30.000   1 795 000
*         Tessem (Sot) M      Av  0.357  Pld 30.000   1 154 000
*           Okon (Mid) MD     Av  0.334  Pld 19.922   1 637 000
*       Robinson (Cha) M      Av  0.195  Pld 18.467     762 000
*          Grant (MaC) M      Av  0.177  Pld 5.522      363 000
*       Bassedas (NwU) MA     Av  0.142  Pld 14.544     038 000
*         Draper (Sot) M      Av  0.135  Pld 30.000     837 000
*         Whelan (Mid) MA     Av  0.110  Pld 30.000     000 000
*      Pembridge (Eve) M      Av  0.086  Pld 30.000     033 000
*         Oakley (Sot) M      Av  0.049  Pld 30.000     594 000
*        Carsley (CoC) M      Av  0.039  Pld 19.367     791 000
*           Jess (BrC) M      Av -0.031  Pld 12.711     960 000
*        Gemmill (Eve) M      Av -0.185  Pld 30.000     536 000
*         Moncur (WHU) M      Av -0.229  Pld 30.000     545 000
*        Haaland (MaC) M      Av -0.273  Pld 30.000     163 000
*        Wiekens (MaC) M      Av -0.382  Pld 29.778     105 000
*        Whalley (BrC) M      Av -0.398  Pld 30.000     568 000
*        Whitley (MaC) MD     Av -0.407  Pld 30.000     624 000
*         Murray (DbC) MD     Av -0.415  Pld 10.044     075 000
*         Nyarko (Eve) M      Av -0.515  Pld 19.489     000 000
*         McCall (BrC) M      Av -0.762  Pld 30.000     178 000
*          Lewis (LeC) M      Av -0.833  Pld 11.000     000 000
*        Delaney (LeC) M      Av -1.263  Pld 2.167      000 000
           Defoe (WHU) MA     Av  14.846  Pld 0.144    1 167 000
       Blomqvist (MaU) M      Av  1.433  Pld 21.056   1 235 000
           Petit (Ars) M      Av  1.322  Pld 30.000   1 131 000
       Deschamps (Che) M      Av  0.901  Pld 27.189     717 000
         Gavilan (NwU) M      Av  0.858  Pld 2.422      000 000
         Horlock (MaC) M      Av  0.847  Pld 15.389     352 000
       Thirlwell (Sun) M      Av  0.833  Pld 11.211     258 000
        DiMatteo (Che) M      Av  0.808  Pld 30.000     621 000
        Nicholls (Che) M      Av  0.775  Pld 20.689     585 000
           Glass (NwU) M      Av  0.736  Pld 27.733     544 000
        Thompson (AsV) M      Av  0.656  Pld 30.000     454 000
          Harley (Che) MD     Av  0.630  Pld 25.944     587 000
            Malz (Ars) M      Av  0.597  Pld 6.589      000 000
         McPhail (LeU) M      Av  0.585  Pld 30.000     368 000
          Morris (Che) M      Av  0.536  Pld 30.000     306 000
         Nielsen (ToH) M      Av  0.536  Pld 30.000     306 000
           Nimni (DbC) M      Av  0.522  Pld 2.978      000 000
             Rae (Sun) M      Av  0.518  Pld 30.000     281 000
          Hopkin (BrC) M      Av  0.493  Pld 30.000     246 000
             Fox (ToH) M      Av  0.480  Pld 30.000     225 000
             Roy (Sun) M      Av  0.449  Pld 24.822     171 000
         Juninho (Mid) M      Av  0.392  Pld 28.300     000 000
       Summerbee (Sun) M      Av  0.391  Pld 30.000     000 000
           Oakes (LeC) M      Av  0.382  Pld 30.000     689 000
        Strachan (CoC) M      Av  0.372  Pld 30.000     000 000
           Oster (Sun) M      Av  0.371  Pld 30.000     000 000
      Ambrosetti (Che) M      Av  0.365  Pld 9.367      000 000
          Lennon (LeC) M      Av  0.359  Pld 30.000     000 000
        Hughes_S (Eve) M      Av  0.332  Pld 30.000     000 000
          McCann (Eve) M      Av  0.286  Pld 6.067      000 000
           Hadji (CoC) M      Av  0.269  Pld 30.000   1 008 000
        Soltvedt (Sot) M      Av  0.250  Pld 30.000     000 000
         Bohinen (DbC) M      Av  0.249  Pld 30.000     000 000
        Thompson (CoC) M      Av  0.193  Pld 30.000     250 000
          Sharpe (BrC) M      Av  0.149  Pld 30.000     000 000
       Zagorakis (LeC) M      Av  0.142  Pld 30.000     000 000
       Dominguez (ToH) MA     Av  0.123  Pld 22.733     000 000
      Summerbell (Mid) M      Av  0.086  Pld 30.000     000 000
           Neill (Mid) M      Av  0.081  Pld 30.000     000 000
           Burns (LeU) M      Av  0.070  Pld 4.300      000 000
          Ripley (Sot) M      Av  0.061  Pld 30.000     000 000
          Chippo (CoC) M      Av  0.038  Pld 30.000     293 000
       Gascoigne (Eve) M      Av  0.022  Pld 30.000     000 000
         Marsden (Sot) M      Av  0.021  Pld 30.000     000 000
       Beresford (Sot) MD     Av  0.012  Pld 30.000     000 000
          Newton (Cha) M      Av  0.009  Pld 3.722      000 000
        Campbell (LeC) M      Av  0.008  Pld 23.267     000 000
         Pennant (Ars) M      Av  0.000  Pld 0.622      000 000
            Volz (Ars) M      Av  0.000  Pld 0.656      000 000
         Kennedy (MaC) M      Av -0.124  Pld 16.189     289 000
          Palmer (CoC) M      Av -0.126  Pld 30.000     000 000
        Valakari (DbC) M      Av -0.155  Pld 12.456     000 000
         Normann (CoC) M      Av -0.176  Pld 2.844      000 000
          Taylor (LeC) M      Av -0.179  Pld 24.456     000 000
        Vernazza (Ars) M      Av -0.195  Pld 3.989      000 000
           Neill (CoC) M      Av -0.199  Pld 3.356      000 000
          Salako (Cha) M      Av -0.200  Pld 7.611      117 000
        Maddison (Mid) M      Av -0.265  Pld 23.911     000 000
          Bishop (MaC) M      Av -0.307  Pld 8.544      000 000
          Tiatto (MaC) MD     Av -0.322  Pld 30.000     000 000
          Powell (DbC) M      Av -0.332  Pld 30.000     000 000
          McClen (NwU) M      Av -0.361  Pld 4.000      000 000
         Beagrie (BrC) M      Av -0.392  Pld 30.000     000 000
  WrightPhillips (MaC) M      Av -0.486  Pld 13.089     000 000
           Moore (Mid) M      Av -0.554  Pld 2.367      000 000
        Lawrence (BrC) M      Av -0.634  Pld 30.000     000 000
           Locke (BrC) MD     Av -0.717  Pld 3.611      186 000
        Hughes_D (Sot) M      Av -0.815  Pld 6.056      000 000
          O'Neil (DbC) M      Av -0.911  Pld 3.989      000 000
        McKinlay (BrC) M      Av -1.421  Pld 10.556     000 000
          Wilson (LeC) M      Av -2.558  Pld 7.722      000 000
        McKinlay (LeC) M      Av -3.000  Pld 1.000      000 000
*         Zuniga (CoC) A      Av  0.962  Pld 10.133     009 000
*         Ricard (Mid) A      Av  0.961  Pld 30.000   2 024 000
*       Wanchope (MaC) A      Av  0.881  Pld 30.000   1 546 000
*        Cordone (NwU) A      Av  0.718  Pld 14.111     202 000
*        Vassell (AsV) A      Av  0.702  Pld 13.844     921 000
*        Carbone (BrC) A      Av  0.666  Pld 30.000     942 000
*           Ward (BrC) A      Av  0.587  Pld 21.044   1 207 000
*        Bellamy (CoC) A      Av  0.585  Pld 30.000     819 000
*       Marshall (LeC) A      Av  0.571  Pld 30.000     696 000
*         Burton (DbC) A      Av  0.528  Pld 30.000     484 000
*        Korsten (ToH) AM     Av  0.468  Pld 15.767     884 000
*         Ameobi (NwU) A      Av  0.392  Pld 12.967     324 000
*         Dickov (MaC) A      Av  0.219  Pld 15.056     000 000
*        Diawara (WHU) A      Av  0.102  Pld 5.222      089 000
*         Morris (DbC) A      Av  0.088  Pld 5.411      019 000
*       Bothroyd (CoC) A      Av  0.006  Pld 3.122      030 000
       Fredgaard (Sun) A      Av  1.507  Pld 3.944      000 000
           Reddy (Sun) A      Av  1.497  Pld 1.789      000 000
          Walker (AsV) A      Av  1.445  Pld 3.022      000 000
            Hunt (Cha) A      Av  1.324  Pld 7.556      000 000
         Bridges (LeU) A      Av  1.289  Pld 30.000     874 000
          Aloisi (CoC) A      Av  1.239  Pld 21.733     804 000
            Weah (MaC) A      Av  1.233  Pld 19.756     531 000
           Suker (WHU) A      Av  1.216  Pld 22.144     771 000
           Nilis (AsV) A      Av  1.078  Pld 1.856      000 000
